California Public School Rankings

Looking for school rankings? To compare school test scores, class sizes and other school data? We list test score rankings for California public schools, including the statewide school ranks and similiar school ranks, School API reports - Acdemic Performance Index,many other school data.

   Home -> San Diego -> San Diego Unified
SAN DIEGO SCHOOLS : San Diego Unified
District Name/
      School Name
2008 API (Growth) 2007 API (Base) 2007-2008 Growth Target 2007-2008 Growth School-wide Statewide Rank Similiar School Rank
San Diego Unified 735 731 D 4 B B
ALBA
Adams Elementary 661 676 6 -15 No 2 5
Albert Einstein Academy Charter Middle 811 B B B
Alcott Elementary 732 777 5 -45 No 6 2
Angier Elementary 736 772 5 -36 No 6 10
Audeo Charter 637 640 8 -3 No 3 9
Audubon Elementary 683 708 5 -25 No 3 5
Baker Elementary 702 652 7 50 Yes 1 6
Balboa Elementary 694 684 6 10 Yes 2 8
Barnard Elementary 752 743 5 9 Yes 5 N/A
Bay Park Elementary 792 791 5 1 No 7 1
Bayview Terrace Elementary 719 746 5 -27 No 5 5
Bell Junior High 654 674 6 -20 No 3 3
Benchley/Weinberger Elementary 886 906 A -20 Yes 10 9
Bethune Elementary 784 797 3 -13 No 7 4
Bird Rock Elementary 945 941 A 4 Yes 10 5
Birney Elementary 733 739 5 -6 No 5 8
Boone Elementary 749 751 5 -2 No 5 4
Burbank Elementary 651 684 6 -33 No 2 8
Cabrillo Elementary 790 823 A -33 No 8 9
Cadman Elementary 770 731 5 39 Yes 4 4
Carson Elementary 688 711 5 -23 No 3 3
Carver Elementary 634 722 5 -88 No 4 8
Central Elementary 710 690 6 20 Yes 3 5
Challenger Middle 813 796 4 17 Yes 8 6
Chancellor William McGill School of Success 630 B B B
Charter School of San Diego 623 626 9 -3 No 2 7
Chavez Elementary 700 698 5 2 No 3 8
Cherokee Point Elementary 686 673 6 13 Yes 2 3
Chesterton Elementary 823 812 A 11 Yes 7 7
Children's Conservation Academy 618 629 9 -11 No 1 N/A
Chollas/Mead Elementary 718 702 5 16 Yes 3 7
Clairemont High 651 650 8 1 No 3 1
Clark Middle 683 679 6 4 No 4 9
Clay Elementary 694 725 5 -31 No 4 6
Correia Middle 727 729 5 -2 No 6 2
Cortez Hill Academy 541 619 9 -78 No 2 2
Crawford CHAMPS 606 614 9 -8 No 2 8
Crawford IDEA 562 547 13 15 Yes 1 2
Crawford Law and Business 571 551 12 20 Yes 1 2
Crawford Multimedia and Visual Arts 559 547 13 12 No 1 2
Creative, Performing, and Media Arts 719 733 5 -14 No 6 5
Crown Point Elementary 780 790 5 -10 No 7 N/A
Cubberley Elementary 786 783 5 3 No 6 5
Curie Elementary 920 921 A -1 Yes 10 6
Dailard Elementary 910 898 A 12 Yes 10 7
Dana 796 807 A -11 No 7 6
Darnall E-Charter 755 752 5 3 No 5 10
De Portola Middle 809 807 A 2 Yes 8 8
Dewey Elementary 838 870 A -32 Yes 9 10
Dingeman Elementary 920 932 A -12 Yes 10 3
Doyle Elementary 880 884 A -4 Yes 9 2
E. B. Scripps Ranch High 784 775 5 9 Yes 9 3
Edison Elementary 669 670 7 -1 No 2 3
Einstein Academy 878 883 A -5 Yes 9 5
Emerson/Bandini Elementary 611 593 10 18 Yes 1 1
Encanto Elementary 702 662 7 40 Yes 2 5
Ericson Elementary 882 880 A 2 Yes 9 9
Euclid Elementary 771 732 5 39 Yes 4 9
Explorer Elementary 898 910 A -12 Yes 10 2
Fanno Academy 599 544 13 55 Yes 1 N/A
Farb Middle 720 715 5 5 Yes 5 8
Field Elementary 758 759 5 -1 No 6 6
Fletcher Elementary 836 873 A -37 Yes 9 10
Florence Elementary 848 833 A 15 Yes 8 10
Foster Elementary 786 794 5 -8 No 7 2
Franklin Elementary 773 754 5 19 Yes 5 8
Freese Elementary 728 722 5 6 Yes 4 5
Fulton Elementary 696 704 5 -8 No 3 4
Gage Elementary 792 797 3 -5 No 7 5
Garfield Elementary 690 686 6 4 No 2 4
Garfield High 518 562 E -44 B B
Golden Hill Elementary 682 B B B
Gompers Charter Middle 595 561 12 34 Yes 1 3
Gompers High 495 541 13 -46 No 1 3
Grant Elementary 900 879 A 21 Yes 9 8
Green Elementary 897 888 A 9 Yes 9 9
Hage Elementary 858 876 A -18 Yes 9 8
Hamilton Elementary 707 738 5 -31 No 5 9
Hancock Elementary 769 754 5 15 Yes 5 5
Hardy Elementary 841 851 A -10 Yes 9 6
Harriet Tubman Village Charter 755 756 5 -1 No 5 10
Hawthorne Elementary 784 802 A -18 No 7 4
Hearst Elementary 912 920 A -8 Yes 10 3
Henry High 730 731 5 -1 No 7 4
Hickman Elementary 874 845 A 29 Yes 8 2
High Tech High 807 809 A -2 Yes 9 9
High Tech High International 783 767 5 16 Yes 8 8
High Tech High Media Arts 717 750 5 -33 No 8 4
High Tech Middle 847 868 A -21 Yes 10 10
High Tech Middle Media Arts 825 843 A -18 Yes 9 7
Holly Drive Leadership Academy 684 730 5 -46 No 4 N/A
Holmes Elementary 880 878 A 2 Yes 9 6
Hoover High 562 561 12 1 No 1 3
Horton Elementary 698 680 6 18 Yes 2 8
IFTIN Charter 576 B B B
Ibarra Elementary 670 664 7 6 No 2 3
Jackson Elementary 763 723 5 40 Yes 4 7
Jefferson Elementary 678 699 5 -21 No 3 4
Jerabek Elementary 924 921 A 3 Yes 10 2
John Muir 749 695 5 54 Yes 5 10
Johnson Elementary 789 771 5 18 Yes 6 10
Jones Elementary 849 829 A 20 Yes 8 8
Juarez Elementary 802 787 5 15 Yes 7 9
KIPP Adelante 834 857 A -23 Yes 9 10
Kearny Construction Tech 658 691 5 -33 No 5 9
Kearny Digital Media & Design 711 653 7 58 Yes 3 5
Kearny International Business 723 677 6 46 Yes 4 8
Kearny SCT 659 647 8 12 Yes 3 6
Keiller Leadership Academy 717 696 5 21 Yes 4 10
Kimbrough Elementary 683 701 5 -18 No 3 6
King/Chavez Arts Academy 641 630 9 11 Yes 1 5
King/Chavez Athletics Academy 710 684 6 26 Yes 2 9
King/Chavez Charter 718 721 5 -3 No 4 10
King/Chavez Preparatory Academy 651 B B B
King/Chavez Primary Academy 751 678 6 73 Yes 2 N/A
Knox Elementary 735 717 5 18 Yes 4 10
Kroc Middle 719 676 6 43 Yes 3 3
Kumeyaay Elementary 889 890 A -1 Yes 10 2
La Jolla Elementary 931 912 A 19 Yes 10 2
La Jolla High 829 812 A 17 Yes 9 5
Lafayette Elementary 733 719 5 14 Yes 4 1
Language Academy 770 785 5 -15 No 7 2
Learning Choice Academy 668 710 5 -42 No 3 9
Lee Elementary 750 746 5 4 No 5 6
Lewis Middle 808 805 A 3 Yes 8 7
Linda Vista Elementary 690 707 5 -17 No 3 6
Lindbergh/Schweitzer Elementary 783 768 5 15 Yes 6 3
Logan Elementary 688 673 6 15 Yes 2 7
Loma Portal Elementary 828 853 A -25 Yes 9 8
Longfellow 761 773 5 -12 No 6 1
Madison High 627 625 9 2 No 2 4
Mann School of Expedition 611 586 11 25 Yes 1 5
Mann School of Exploration 575 553 12 22 Yes 1 2
Mann School of Expression 572 553 12 19 Yes 1 2
Marshall Elementary 645 635 8 10 Yes 1 2
Marshall Middle 901 885 A 16 Yes 10 4
Marston Middle 726 725 5 1 No 6 8
Marvin Elementary 846 849 A -3 Yes 9 3
Mason Elementary 832 838 A -6 Yes 8 8
McKinley Elementary 764 773 5 -9 No 6 8
Memorial Academy of Learning & Tech Center 557 561 12 -4 No 1 3
Miller Elementary 825 798 2 27 Yes 7 7
Mira Mesa High 760 759 5 1 No 8 9
Miramar Ranch Elementary 882 888 A -6 Yes 9 2
Mission Bay High 610 634 8 -24 No 3 3
Momentum Middle 810 739 5 71 Yes 5 N/A
Montgomery Middle 665 649 8 16 Yes 3 4
Morse High 640 648 8 -8 No 3 6
Mt. Everest Academy 846 866 A -20 Yes 9 10
Muirlands Middle 869 872 A -3 Yes 10 8
Museum 801 818 A -17 Yes 8 N/A
Normal Heights Elementary 682 B B B
North Park Elementary 742 718 5 24 Yes 4 3
Nubia Leadership Academy 666 687 6 -21 No 2 2
Nye Elementary 794 794 5 0 No 7 7
O'Farrell Community Center for Advanced Academy 720 710 5 10 Yes 5 10
Oak Park Elementary 777 766 5 11 Yes 6 4
Ocean Beach Elementary 851 794 5 57 Yes 7 6
Pacific Beach Elementary 839 871 A -32 Yes 9 10
Pacific Beach Middle 708 695 5 13 Yes 4 5
Paradise Hills Elementary 797 796 4 1 No 7 10
Penn Elementary 830 796 4 34 Yes 7 9
Perkins Elementary 667 650 8 17 Yes 1 2
Perry Elementary 845 851 A -6 Yes 9 10
Pershing Middle 791 777 5 14 Yes 7 8
Point Loma High 671 656 7 15 Yes 3 1
Porter Elementary 644 610 10 34 Yes 1 2
Preuss School UCSD 877 861 A 16 Yes 10 10
Promise Charter 735 749 5 -14 No 5 10
Riley/New Dawn 399 348 D 51 D C C
Rolando Park Elementary 721 747 5 -26 No 5 6
Roosevelt International Middle 668 637 8 31 Yes 2 5
Rosa Parks Elementary 710 725 5 -15 No 4 8
Ross Elementary 778 796 4 -18 No 7 5
Rowan Elementary 700 683 6 17 Yes 2 4
San Diego Business 588 552 12 36 Yes 1 5
San Diego CIMA 468 454 17 14 No 1 1
San Diego Cooperative Charter 777 773 5 4 No 6 1
San Diego International Studies 784 780 5 4 No 9 10
San Diego LEADS 637 610 10 27 Yes 2 8
San Diego MVP Arts 1 1
San Diego Metro Career and Tech 694 673 6 21 Yes 4 N/A
San Diego SCPA 712 707 5 5 Yes 6 2
San Diego Science and Technology 654 575 11 79 Yes 1 3
Sandburg Elementary 877 879 A -2 Yes 9 5
Scripps Elementary 923 924 A -1 Yes 10 2
Sequoia Elementary 793 788 5 5 Yes 7 5
Serra High 671 685 6 -14 No 5 3
Sessions Elementary 812 821 A -9 Yes 8 2
Silver Gate Elementary 876 875 A 1 Yes 9 3
Spreckels Elementary 832 829 A 3 Yes 8 4
Standley Middle 808 811 A -3 Yes 8 8
Sunset View Elementary 910 901 A 9 Yes 10 3
Taft Middle 733 726 5 7 Yes 6 9
Tierrasanta Elementary 850 861 A -11 Yes 9 8
Toler Elementary 811 820 A -9 Yes 8 9
Torrey Pines Elementary 945 919 A 26 Yes 10 8
Twain High 528 509 E 19 B B
University City High 739 750 5 -11 No 8 6
Valencia Park Elementary 715 724 5 -9 No 4 5
Vista Grande Elementary 834 824 A 10 Yes 8 5
Walker Elementary 813 822 A -9 Yes 8 7
Wangenheim Middle 811 813 A -2 Yes 9 9
Washington Elementary 711 756 5 -45 No 5 7
Webster Elementary 748 745 5 3 No 5 10
Wegeforth Elementary 811 834 A -23 Yes 8 9
Whitman Elementary 747 759 5 -12 No 6 7
Whittier/Del Sol Academy 1 N/A
Wilson Middle 634 B B B
Zamorano Elementary 803 800 A 3 Yes 7 9


In order to meet federal requirements of No Child Left Behind, a 2008 API Growth is posted even if a school or LEA had no 2006 API Base or if a school had significant population changes from 2006 to 2007. However, the presentation of growth targets and actual growth would not be appropriate and, therefore, are omitted.

"N/A" means a number is not applicable or not available due to missing data.

" * " means this API is calculated for a small school or LEA, defined as having between 11 and 99 valid Standardized Testing and Reporting (STAR) Program test scores included in the API. The API is asterisked if the school or LEA was small in either 2007 or 2008. APIs based on small numbers of students are less reliable and therefore should be carefully interpreted.

"A" means the school scored at or above the statewide performance target of 800 in 2007.

"B" means the school did not have a valid 2007 API Base and will not have any growth or target information.

"C" means the school had significant demographic changes and will not have any growth or target information.

"D" means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school. Target information is not applicable to LEAs or to ASAM schools.

"E" indicates this was an ASAM school in the 2007 API Base Report and has no target information even though the school is no longer an ASAM school.

Targets Met - In the "Met Growth Target" columns, the growth targets reflect state accountability requirements and do not match the federal Adequate Yearly Progress (AYP) requirements. The AYP requirement for the API is a 2007 API Growth of 590, or a one-point increase from the 2007 API Base to 2008 API Growth for a school or LEA.

School Rankings,Test Score Ranking for California Public Schools,Statewide Ranks,Similiar School Ranks,API Reports,Academic Performance Index and other California public School data

2008 all rights reserved by b12studio.com

Information deemed reliable, but not guaranteed