California Public School Rankings

Looking for school rankings? To compare school test scores, class sizes and other school data? We list test score rankings for California public schools, including the statewide school ranks and similiar school ranks, School API reports - Acdemic Performance Index,many other school data.

   Home -> Sacramento -> Sacramento City Unified
SACRAMENTO SCHOOLS : Sacramento City Unified
District Name/
      School Name
2008 API (Growth) 2007 API (Base) 2007-2008 Growth Target 2007-2008 Growth School-wide Statewide Rank Similiar School Rank
Sacramento City Unified 715 706 D 9 B B
A. M. Winn Elementary 741 765 5 -24 No 6 9
Abraham Lincoln Elementary 753 742 5 11 Yes 5 5
Albert Einstein Middle 714 728 5 -14 No 6 9
Alice Birney Elementary 639 696 5 -57 No 3 5
America's Choice 544 538 13 6 No 1 N/A
American Legion High (Continuation) 469 482 D -13 D B B
Anderson(Marian) - Therapeutic Center 468 B D B D
Bear Flag Elementary 732 693 5 39 Yes 3 7
Bowling Green Elementary 699 706 5 -7 No 3 4
Bret Harte Elementary 706 720 5 -14 No 4 8
C. K. McClatchy High 713 715 5 -2 No 6 3
Caleb Greenwood 783 794 5 -11 No 7 4
California Middle 688 681 6 7 Yes 4 8
California Montessori Project-Capitol Campus 820 B B B
Camellia Elementary 896 891 A 5 Yes 10 10
Capital City Independent Study 603 589 11 14 Yes 1 5
Capitol Heights Academy 758 673 6 85 Yes 2 N/A
Caroline Wenzel Elementary 793 789 5 4 No 7 6
Cesar Chavez Intermediate 686 715 5 -29 No 4 9
Charles M. Goethe Middle 566 570 12 -4 No 1 2
Clayton B. Wire Elementary 678 675 6 3 No 2 3
Collis P. Huntington Elementary 643 633 8 10 Yes 1 1
Crocker/Riverside Elementary 925 942 A -17 Yes 10 10
David Lubin Elementary 762 766 5 -4 No 6 5
Earl Warren Elementary 729 717 5 12 Yes 4 8
Edward Kemble Elementary 684 640 8 44 Yes 1 3
Elder Creek Elementary 751 727 5 24 Yes 4 5
Ethel I. Baker Elementary 694 688 6 6 Yes 3 6
Ethel Phillips Elementary 694 677 6 17 Yes 2 8
Father Keith B. Kenny Elementary Charter 644 630 9 14 Yes 1 4
Fern Bacon Middle 644 647 8 -3 No 2 3
Freeport Elementary 619 617 9 2 No 1 2
Fruit Ridge Elementary 664 649 8 15 Yes 1 3
Genesis High 546 447 18 99 Yes 1 1
Genevieve Didion 917 919 A -2 Yes 10 8
Golden Empire Elementary 853 833 A 20 Yes 8 10
H. W. Harkness Elementary 677 664 7 13 Yes 2 4
Health Professions High 683 695 5 -12 No 5 10
Hiram W. Johnson High 602 587 11 15 Yes 1 2
Hollywood Park Elementary 732 737 5 -5 No 5 7
Hubert H. Bancroft Elementary 849 834 A 15 Yes 8 9
Isador Cohen Elementary 794 798 2 -4 No 7 10
James Marshall Elementary 779 760 5 19 Yes 6 5
Jedediah Smith Elementary 652 668 7 -16 No 2 6
John Bidwell Elementary 742 721 5 21 Yes 4 8
John Cabrillo Elementary 751 742 5 9 Yes 5 8
John D. Sloat Elementary 709 667 7 42 Yes 2 1
John F. Kennedy High 728 701 5 27 Yes 6 3
John F. Morse 717 695 5 22 Yes 3 1
John H. Still 639 625 9 14 Yes 2 1
Joseph Bonnheim Elementary 675 684 6 -9 No 2 6
Kit Carson Middle 644 660 7 -16 No 3 8
Leonardo Da Vinci 827 795 5 32 Yes 7 2
Lisbon Elementary 753 745 5 8 Yes 5 6
Luther Burbank High 614 602 10 12 Yes 2 1
Maple Elementary 735 756 5 -21 No 5 9
Mark Hopkins Elementary 661 663 7 -2 No 2 5
Mark Twain Elementary 712 687 6 25 Yes 2 4
Martin Luther King, Jr. 779 770 5 9 Yes 6 2
Matsuyama Elementary 872 867 A 5 Yes 9 6
Met Sacramento Charter High 605 626 9 -21 No 2 N/A
New Technology High 672 686 6 -14 No 5 6
Nicholas Elementary 725 729 5 -4 No 4 9
O. W. Erlewine Elementary 821 806 A 15 Yes 7 9
Oak Ridge Elementary 629 646 8 -17 No 1 4
Pacific Elementary 648 650 8 -2 No 1 1
Parkway Elementary 716 706 5 10 Yes 3 10
Peter Burnett Elementary 714 692 5 22 Yes 3 5
Phoebe A. Hearst Elementary 927 922 A 5 Yes 10 10
Pony Express Elementary 863 836 A 27 Yes 8 3
Rosemont High 668 681 6 -13 No 4 4
Sacramento Charter High 631 613 9 18 Yes 2 5
Sam Brannan Middle 754 764 5 -10 No 7 9
Sequoia Elementary 816 820 A -4 Yes 8 10
Sol Aureus College Preparatory 616 627 9 -11 No 2 3
St. HOPE Public School 7 (PS7) 749 744 5 5 Yes 5 8
Success Academy 402 B D B D
Susan B. Anthony Elementary 688 687 6 1 No 2 2
Sutter Middle 869 856 A 13 Yes 9 10
Sutterville Elementary 844 853 A -9 Yes 9 4
Tahoe Elementary 716 701 5 15 Yes 3 5
The Language Academy of Sacramento 681 669 7 12 Yes 2 3
Theodore Judah Elementary 761 791 5 -30 No 7 8
Thomas Jefferson Elementary 806 785 5 21 Yes 7 9
Visual and Performing Arts Charter 638 B B B
Washington Elementary 730 724 5 6 Yes 4 7
West Campus 880 857 A 23 Yes 10 10
Will C. Wood Middle 684 657 7 27 Yes 3 8
William Land Elementary 779 719 5 60 Yes 4 4
Woodbine Elementary 659 688 6 -29 No 3 5


In order to meet federal requirements of No Child Left Behind, a 2008 API Growth is posted even if a school or LEA had no 2006 API Base or if a school had significant population changes from 2006 to 2007. However, the presentation of growth targets and actual growth would not be appropriate and, therefore, are omitted.

"N/A" means a number is not applicable or not available due to missing data.

" * " means this API is calculated for a small school or LEA, defined as having between 11 and 99 valid Standardized Testing and Reporting (STAR) Program test scores included in the API. The API is asterisked if the school or LEA was small in either 2007 or 2008. APIs based on small numbers of students are less reliable and therefore should be carefully interpreted.

"A" means the school scored at or above the statewide performance target of 800 in 2007.

"B" means the school did not have a valid 2007 API Base and will not have any growth or target information.

"C" means the school had significant demographic changes and will not have any growth or target information.

"D" means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school. Target information is not applicable to LEAs or to ASAM schools.

"E" indicates this was an ASAM school in the 2007 API Base Report and has no target information even though the school is no longer an ASAM school.

Targets Met - In the "Met Growth Target" columns, the growth targets reflect state accountability requirements and do not match the federal Adequate Yearly Progress (AYP) requirements. The AYP requirement for the API is a 2007 API Growth of 590, or a one-point increase from the 2007 API Base to 2008 API Growth for a school or LEA.

School Rankings,Test Score Ranking for California Public Schools,Statewide Ranks,Similiar School Ranks,API Reports,Academic Performance Index and other California public School data

2008 all rights reserved by b12studio.com

Information deemed reliable, but not guaranteed