California Public School Rankings

Looking for school rankings? To compare school test scores, class sizes and other school data? We list test score rankings for California public schools, including the statewide school ranks and similiar school ranks, School API reports - Acdemic Performance Index,many other school data.

   Home -> Los Angeles -> Los Angeles Unified
LOS ANGELES SCHOOLS : Los Angeles Unified
District Name/
      School Name
2008 API (Growth) 2007 API (Base) 2007-2008 Growth Target 2007-2008 Growth School-wide Statewide Rank Similiar School Rank
Los Angeles Unified 664 655 D 9 B B
Abraham Lincoln Senior High 593 566 12 27 Yes 1 1
Academia Avance Charter 619 637 8 -18 No 2 N/A
Academia Semillas del Pueblo 622 585 11 37 Yes 1 1
Accelerated 717 679 6 38 Yes 2 8
Accelerated Elementary Charter 625 508 15 117 Yes 1 N/A
Aggeler Community Day 526 637 D -111 D B B
Alain Leroy Locke Senior High 511 504 15 7 No 1 3
Albert Einstein Continuation B B
Albion Street Elementary 752 726 5 26 Yes 4 4
Aldama Elementary 721 728 5 -7 No 4 10
Alexander Fleming Middle 691 668 7 23 Yes 3 7
Alexander Hamilton Senior High 662 654 7 8 Yes 3 6
Alexandria Avenue Elementary 695 665 7 30 Yes 2 2
Alfred Bernhard Nobel Middle 837 839 A -2 Yes 9 6
Allesandro Elementary 797 772 5 25 Yes 6 9
Alphonso B. Perez Special Education Center 778 805 D -27 D C C
Alta Loma Elementary 740 728 5 12 Yes 4 10
Amanecer Primary Center 721 B B B
Ambler Avenue Elementary 745 748 5 -3 No 5 9
Amelia Earhart Continuation 484 436 D 48 D B B
Amestoy Elementary 729 729 5 0 No 4 6
Anatola Avenue Elementary 745 753 5 -8 No 5 8
Andasol Avenue Elementary 839 840 A -1 Yes 8 5
Andrew Carnegie Middle 649 648 8 1 No 2 3
Angel's Gate (Continuation) 472 472 D 0 D B B
Angeles Mesa Elementary 647 636 8 11 Yes 1 3
Animo Film and Theater Arts Charter High 701 B B B
Animo Jackie Robinson High 548 B B B
Animo Justice Charter High 620 B B B
Animo Pat Brown 671 B B B
Animo Ralph Bunche High 599 B B B
Animo South Los Angeles Charter 677 701 5 -24 No 6 10
Animo Venice Charter High 703 685 6 18 Yes 5 9
Ann Street Elementary 739 652 7 87 Yes 1 2
Annalee Avenue Elementary 715 672 6 43 Yes 2 5
Annandale Elementary 764 742 5 22 Yes 5 7
Antonio Maria Lugo Academy 691 722 5 -31 No 4 7
Apperson Street Elementary 799 817 A -18 No 8 5
Aragon Avenue Elementary 730 691 5 39 Yes 3 5
Arleta High 578 B B B
Arlington Heights Elementary 717 681 6 36 Yes 2 6
Arminta Street Elementary 736 694 5 42 Yes 3 7
Arroyo Seco Museum Science 799 796 4 3 No 7 10
Ascot Avenue Elementary 673 666 7 7 Yes 2 7
Aspire L. A. Secondary Charter 671 B B B
Atwater Avenue Elementary 723 736 5 -13 No 4 3
Audubon Middle 568 566 12 2 No 1 4
Aurora Elementary 709 654 7 55 Yes 1 5
Avalon Gardens Elementary 720 720 5 0 No 4 9
Avalon High 497 443 D 54 D B B
Balboa Gifted/High Ability Magnet Elementary 976 980 A -4 Yes 10 10
Baldwin Hills Elementary 799 771 5 28 Yes 6 10
Bandini Street Elementary 759 754 5 5 Yes 5 8
Banning New Elementary School #1 707 B B B
Barton Hill Elementary 699 684 6 15 Yes 2 7
Bassett Street Elementary 676 670 7 6 No 2 6
Beachy Avenue Elementary 698 695 5 3 No 3 5
Beckford Avenue Elementary 911 887 A 24 Yes 9 8
Beethoven Street Elementary 859 805 A 54 Yes 7 10
Bell Senior High 580 574 11 6 No 1 6
Belmont Senior High 524 520 14 4 No 1 3
Belvedere Elementary 705 702 5 3 No 3 9
Belvedere Middle 618 620 9 -2 No 2 5
Benjamin Banneker Special Education Center 590 576 D 14 D C C
Benjamin Franklin Senior High 601 593 10 8 No 2 6
Berendo Middle 608 591 10 17 Yes 1 4
Berenece Carlson Home Hospital 559 528 D 31 D C C
Bert Corona Charter 599 617 9 -18 No 2 1
Bertrand Avenue Elementary 750 718 5 32 Yes 4 6
Betty Plasencia Elementary 727 729 5 -2 No 4 8
Birdielee V. Bright Elementary 734 701 5 33 Yes 3 7
Birmingham Senior High 638 651 7 -13 No 3 7
Blythe Street Elementary 729 704 5 25 Yes 3 6
Bonita Street Elementary 766 769 5 -3 No 6 7
Boyle Heights Continuation B B
Braddock Drive Elementary 750 753 5 -3 No 5 8
Brainard Elementary 723 724 5 -1 No 4 6
Breed Street Elementary 672 673 6 -1 No 2 4
Brentwood Science 836 839 A -3 Yes 8 9
Bret Harte Preparatory Middle 557 544 13 13 Yes 1 1
Bridge Street Elementary 656 638 8 18 Yes 1 4
Bright Star Secondary Charter Academy 762 B B B
Broad Avenue Elementary 697 701 5 -4 No 3 4
Broadacres Avenue Elementary 699 687 6 12 Yes 2 3
Broadway Elementary 766 758 5 8 Yes 6 10
Brockton Avenue Elementary 731 731 5 0 No 4 7
Brooklyn Avenue Elementary 716 687 6 29 Yes 2 5
Bryson Avenue Elementary 766 767 5 -1 No 6 10
Buchanan Street Elementary 753 758 5 -5 No 6 7
Budlong Avenue Elementary 635 634 8 1 No 1 3
Burbank Boulevard Elementary 786 764 5 22 Yes 6 8
Burton Street Elementary 700 697 5 3 No 3 7
Bushnell Way Elementary 707 699 5 8 Yes 3 6
C. Morley Sellery Special Education Center 697 643 D 54 D C C
CA Academy for Liberal Studies Early College High 701 711 5 -10 No 6 10
CDS Elementary B B
CDS Secondary 431 412 D 19 D B B
CHIME Charter 780 789 5 -9 No 7 1
CHIME Middle Charter 753 737 5 16 Yes 6 1
Cabrillo Avenue Elementary 709 700 5 9 Yes 3 6
Cahuenga Elementary 815 800 A 15 Yes 7 10
Cal Burke High 537 492 D 45 D B B
Calabash Street Elementary 855 861 A -6 Yes 9 2
Calahan Street Elementary 832 826 A 6 Yes 8 6
California Academy for Liberal Studies 726 721 5 5 Yes 5 10
Calvert Street Elementary 774 782 5 -8 No 6 5
Camellia Avenue Elementary 676 667 7 9 Yes 2 4
Camino Nuevo Charter Academy 740 691 5 49 Yes 3 9
Camino Nuevo High School Charter 760 736 5 24 Yes 7 10
Canfield Avenue Elementary 853 827 A 26 Yes 8 6
Canoga Park Elementary 678 648 8 30 Yes 1 3
Canoga Park Senior High 3 8
Cantara Street Elementary 799 789 5 10 Yes 7 10
Canterbury Avenue Elementary 775 762 5 13 Yes 6 5
Canyon Elementary 932 924 A 8 Yes 10 5
Capistrano Avenue Elementary 779 780 5 -1 No 6 8
Caroldale Learning Community 774 779 5 -5 No 6 5
Carpenter Avenue Elementary 904 901 A 3 Yes 10 2
Carson Senior High 596 581 11 15 Yes 1 1
Carson Street Elementary 773 770 5 3 No 6 9
Carthay Center Elementary 736 719 5 17 Yes 4 5
Castelar Street Elementary 797 809 A -12 No 7 6
Castle Heights Elementary 834 806 A 28 Yes 7 6
Castlebay Lane Elementary 917 910 A 7 Yes 10 1
Catskill Avenue Elementary 761 739 5 22 Yes 5 6
Celerity Nascent Charter 675 663 7 12 Yes 2 6
Central City Value 578 620 9 -42 No 2 8
Central High 483 B D B D
Central LA Area New Middle School #4 547 B B B
Century Park Elementary 679 615 9 64 Yes 1 1
Cesar Chavez Elementary 695 685 6 10 Yes 2 5
Chandler Elementary 810 808 A 2 Yes 7 10
Chapman Elementary 776 771 5 5 Yes 6 9
Charles Drew Middle 522 534 13 -12 No 1 1
Charles H. Kim Elementary 802 B B B
Charles Leroy Lowman Special Education Center 654 629 D 25 D C C
Charles Maclay Middle 588 589 11 -1 No 1 5
Charles W. Barrett Elementary 714 723 5 -9 No 4 10
Charles White Elementary 647 653 7 -6 No 1 4
Charnock Road Elementary 752 741 5 11 Yes 5 5
Charter High School of Arts-Multimedia & Performin 774 749 5 25 Yes 8 N/A
Chase Street Elementary 691 677 6 14 Yes 2 3
Chatsworth Park Elementary 796 763 5 33 Yes 6 3
Chatsworth Senior High 704 687 6 17 Yes 5 4
Cheremoya Avenue Elementary 761 745 5 16 Yes 5 8
Chester W. Nimitz Middle 613 609 10 4 No 1 7
Cheviot Hills Continuation 614 564 D 50 D B B
Christopher Columbus Middle 648 659 7 -11 No 3 5
Christopher Dena Elementary 662 659 7 3 No 2 5
Cienega Elementary 702 681 6 21 Yes 2 8
Cimarron Avenue Elementary 712 688 6 24 Yes 3 6
City Terrace Elementary 715 727 5 -12 No 4 7
City of Angels 567 575 D -8 D B B
CityLife Downtown Charter 579 623 9 -44 No 2 8
Clifford Street Elementary 835 801 A 34 Yes 7 10
Clover Avenue Elementary 938 919 A 19 Yes 10 4
Coeur D'Alene Avenue Elementary 884 876 A 8 Yes 9 10
Cohasset Street Elementary 724 716 5 8 Yes 4 7
Coldwater Canyon Elementary 669 694 5 -25 No 3 6
Colfax Avenue Elementary 876 840 A 36 Yes 8 9
Coliseum Street Elementary 668 653 7 15 Yes 1 4
College Ready Academy High #4 691 B B B
College Ready Academy High #6 709 B B B
Columbus Avenue 682 674 6 8 Yes 2 5
Commonwealth Avenue Elementary 819 820 A -1 Yes 8 10
Community Charter Early College High 683 714 5 -31 No 6 10
Community Charter Middle 729 659 7 70 Yes 3 6
Community Harvest Charter 691 700 5 -9 No 6 10
Community Magnet 912 898 A 14 Yes 10 7
Compton Avenue Elementary 655 639 8 16 Yes 1 4
Cornerstone Prep Charter 630 567 12 63 Yes 1 1
Corona Avenue Elementary 702 676 6 26 Yes 2 5
Cowan Avenue Elementary 828 855 A -27 Yes 9 10
Crenshaw Arts/Tech Charter High 536 533 13 3 No 1 4
Crenshaw Senior High 524 506 15 18 Yes 1 3
Crescendo Charter 730 717 5 13 Yes 4 N/A
Crescendo Charter Academy 724 B B B
Crescendo Charter Conservatory 689 B B B
Crescent Heights Boulevard Elementary 772 744 5 28 Yes 5 9
Crestwood Street Elementary 807 810 A -3 Yes 7 4
Culture and Language Academy of Success 775 771 5 4 No 6 6
Dahlia Heights Elementary 846 841 A 5 Yes 8 9
Daniel Webster Middle 628 613 9 15 Yes 1 3
Danube Avenue Elementary 827 827 A 0 Yes 8 10
Darby Avenue Elementary 846 835 A 11 Yes 8 5
David Starr Jordan Senior High 526 483 16 43 Yes 1 2
David Wark Griffith Middle 617 612 9 5 No 1 2
Dayton Heights Elementary 716 706 5 10 Yes 3 5
Dearborn Street Elementary 837 807 A 30 Yes 7 3
Del Amo Elementary 803 800 A 3 Yes 7 9
Del Rey Continuation 526 483 D 43 D B B
Delevan Drive Elementary 863 865 A -2 Yes 9 10
Denker Avenue Elementary 764 761 5 3 No 6 7
Diane S. Leichman Special Education Center 663 513 D 150 D C C
Discovery Charter 614 559 12 55 Yes 1 1
Dixie Canyon Avenue Elementary 843 830 A 13 Yes 8 4
Dolores Street Elementary 740 758 5 -18 No 6 3
Dominguez Elementary 733 742 5 -9 No 5 8
Dorris Place Elementary 774 725 5 49 Yes 4 5
Downtown Business High 690 B B B
Downtown Value 2 8
Dr. Theodore T. Alexander Science Center 772 739 5 33 Yes 5 7
Dyer Street Elementary 724 716 5 8 Yes 4 7
Eagle Rock Elementary 836 825 A 11 Yes 8 8
Eagle Rock High 708 702 5 6 Yes 6 7
Eagle Tree Continuation 449 476 D -27 D B B
East Valley Senior High 554 B B B
Eastman Avenue Elementary 665 629 9 36 Yes 1 2
Edwin Markham Middle 519 526 14 -7 No 1 1
El Camino Real Senior High 748 741 5 7 Yes 7 2
El Dorado Avenue Elementary 726 732 5 -6 No 4 8
El Oro Way Elementary 876 870 A 6 Yes 9 10
El Sereno Elementary 746 740 5 6 Yes 5 8
El Sereno Middle 611 615 9 -4 No 2 3
Elizabeth Learning Center 599 603 10 -4 No 1 2
Ellen Ochoa Learning Center 647 610 10 37 Yes 1 1
Ellington (Duke) High (Continuation) 621 476 D 145 D B B
Elysian Heights Elementary 817 805 A 12 Yes 7 10
Emelita Street Elementary 828 847 A -19 Yes 8 10
Encino Elementary 842 849 A -7 Yes 9 10
Ernest Lawrence Middle 743 735 5 8 Yes 6 5
Ernest P. Willenberg Special Education Center 715 655 D 60 D C C
Erwin Elementary 743 741 5 2 No 5 7
Eshelman Avenue Elementary 783 758 5 25 Yes 6 10
Esperanza Elementary 602 589 11 13 Yes 1 1
Euclid Avenue Elementary 693 669 7 24 Yes 2 2
Evelyn Thurman Gratts Elementary 625 628 9 -3 No 1 3
Evergreen Avenue Elementary 633 620 9 13 Yes 1 1
Evergreen Continuation 438 411 D 27 D B B
Excel Charter Academy 684 B B B
Fair Avenue Elementary 785 747 5 38 Yes 5 10
Fairburn Avenue Elementary 962 965 A -3 Yes 10 10
Fairfax Senior High 668 642 8 26 Yes 3 6
Farmdale Elementary 687 650 8 37 Yes 1 1
Fenton Avenue Charter 740 722 5 18 Yes 4 9
Fernangeles Elementary 690 675 6 15 Yes 2 7
Fifteenth Street Elementary 735 717 5 18 Yes 4 10
Fifty-Fourth Street Elementary 729 716 5 13 Yes 4 9
Fifty-Ninth Street Elementary 649 634 8 15 Yes 1 4
Fifty-Second Street Elementary 613 592 10 21 Yes 1 1
Figueroa Street Elementary 655 628 9 27 Yes 1 3
First Street Elementary 647 648 8 -1 No 1 1
Fishburn Avenue Elementary 738 719 5 19 Yes 4 8
Fletcher Drive Elementary 690 693 5 -3 No 3 8
Florence Avenue Elementary 736 724 5 12 Yes 4 10
Florence Griffith Joyner Elementary 606 564 12 42 Yes 1 1
Florence Nightingale Middle 627 626 9 1 No 2 3
Ford Boulevard Elementary 691 667 7 24 Yes 2 4
Forty-Ninth Street Elementary 600 604 10 -4 No 1 1
Forty-Second Street Elementary 632 647 8 -15 No 1 3
Foshay Learning Center 621 610 10 11 Yes 1 5
Fourth Street Elementary 762 748 5 14 Yes 5 9
Frances Blend Special Education Center 658 647 D 11 D C C
Francisco Bravo Medical Magnet High 807 807 A 0 Yes 9 10
Francisco Sepulveda Middle 658 655 7 3 No 3 6
Frank D. Lanterman 651 640 D 11 D C C
Frank del Olmo Elementary 704 B B B
Franklin Avenue Elementary 838 788 5 50 Yes 7 3
Fred E. Lull Special Education Center 699 517 D 182 D C C
Frederick Douglass Academy High 642 B B B
Fredrick Douglas Academy M.S. 726 B B B
Fries Avenue Elementary 690 643 8 47 Yes 1 2
Fullbright Avenue Elementary 792 785 5 7 Yes 7 10
GARR Academy of Mathematics & Entrepreneurial Stud 615 B B B
Gabriella Charter 814 852 A -38 Yes 9 N/A
Garden Grove Elementary 744 777 5 -33 No 6 10
Gardena Elementary 744 744 5 0 No 5 9
Gardena Senior High 561 557 12 4 No 1 4
Gardner Street Elementary 838 815 A 23 Yes 8 10
Garvanza Elementary 823 788 5 35 Yes 7 10
Garza (Carmen Lomas) Primary Center 700 B B B
Gaspar De Portola Middle 771 775 5 -4 No 7 8
Gates Street Elementary 708 721 5 -13 No 4 8
Gault Street Elementary 720 742 5 -22 No 5 8
George Ellery Hale Middle 785 787 5 -2 No 8 5
George K. Porter Middle 754 762 5 -8 No 7 8
George S. Patton Continuation 418 387 D 31 D B B
George Washington Carver Middle 549 549 13 0 No 1 2
George Washington Preparatory High 1 2
Germain Street Elementary 827 824 A 3 Yes 8 3
Gertz-Ressler Academy High 741 749 5 -8 No 8 10
Glassell Park Elementary 760 731 5 29 Yes 4 9
Gledhill Street Elementary 786 765 5 21 Yes 6 10
Glen Alta Elementary 730 730 5 0 No 4 9
Glenfeliz Boulevard Elementary 796 786 5 10 Yes 7 8
Glenn Hammond Curtiss Middle 600 580 11 20 Yes 1 3
Glenwood Elementary 686 699 5 -13 No 3 7
Graham Elementary 649 643 8 6 No 1 2
Granada Elementary 800 778 5 22 Yes 6 3
Granada Hills Charter High 816 796 4 20 Yes 9 8
Grand View Boulevard Elementary 686 682 6 4 No 2 2
Grant Elementary 694 686 6 8 Yes 2 4
Grape Street Elementary 670 622 9 48 Yes 1 4
Gridley Street Elementary 721 689 6 32 Yes 3 6
Griffin Avenue Elementary 765 758 5 7 Yes 6 8
Grover Cleveland High 730 723 5 7 Yes 7 9
Gulf Avenue Elementary 705 666 7 39 Yes 2 5
Haddon Avenue Elementary 695 680 6 15 Yes 2 7
Halldale Elementary 819 827 A -8 Yes 8 10
Hamlin Street Elementary 860 845 A 15 Yes 8 10
Hammel Street Elementary 703 690 6 13 Yes 3 5
Hancock Park Elementary 896 902 A -6 Yes 10 3
Harbor City Elementary 726 689 6 37 Yes 3 7
Harbor Teacher Preparation Academy 828 816 A 12 Yes 10 10
Harding Street Elementary 776 725 5 51 Yes 4 3
Harmony Elementary 662 635 8 27 Yes 1 5
Harold McAlister High (Opportunity) 537 455 D 82 D B B
Harris Newmark Continuation 541 567 D -26 D B B
Harrison Street Elementary 626 641 8 -15 No 1 4
Hart Street Elementary 730 738 5 -8 No 5 9
Harvard Elementary 756 744 5 12 Yes 5 10
Haskell Elementary 804 802 A 2 Yes 7 8
Hawaiian Avenue Elementary 775 696 5 79 Yes 3 8
Haynes Elementary 849 827 A 22 Yes 8 2
Hazeltine Avenue Elementary 680 636 8 44 Yes 1 3
Heliotrope Avenue Elementary 707 686 6 21 Yes 2 8
Henry Clay Middle 535 538 13 -3 No 1 1
Henry David Thoreau Continuation 512 499 D 13 D B B
Henry T. Gage Middle 561 570 12 -9 No 1 2
Heritage College-Ready High 674 612 9 62 Yes 2 8
Herrick Avenue Elementary 718 705 5 13 Yes 3 6
Hesby Oaks 874 B B B
High Tech High 819 840 A -21 Yes 10 10
Highland Park Continuation 543 504 D 39 D B B
Hillcrest Drive Elementary 574 591 10 -17 No 1 1
Hillery T. Broadous Elementary 708 656 7 52 Yes 2 6
Hillside Elementary 690 664 7 26 Yes 2 1
Hobart Boulevard Elementary 774 740 5 34 Yes 5 9
Hollenbeck Middle 589 588 11 1 No 1 5
Hollywood Primary Center 748 B B B
Hollywood Senior High 618 601 10 17 Yes 2 7
Holmes Avenue Elementary 665 637 8 28 Yes 1 5
Hooper Avenue Elementary 620 609 10 11 Yes 1 3
Hoover Street Elementary 665 647 8 18 Yes 1 3
Hope Street Elementary 742 705 5 37 Yes 3 6
Horace Mann Junior High 521 528 14 -7 No 1 1
Hubbard Street Elementary 735 747 5 -12 No 5 8
Hubert Howe Bancroft Middle 689 690 6 -1 No 4 9
Humphreys Avenue Elementary 720 682 6 38 Yes 2 4
Huntington Drive Elementary 670 642 8 28 Yes 1 1
Huntington Park College-Ready Academy 663 578 11 85 Yes 1 2
Huntington Park New Elementary School #7 732 B B B
Huntington Park Senior High 543 542 13 1 No 1 4
Hyde Park Blvd. Elementary 615 581 11 34 Yes 1 1
Independence Continuation 533 512 D 21 D B B
Independence Elementary 702 659 7 43 Yes 2 2
Indian Springs Continuation 556 585 D -29 D B B
International Studies Learning Center 652 634 8 18 Yes 2 2
Ivanhoe Elementary 912 892 A 20 Yes 10 5
Ivy Academia 848 851 A -3 Yes 9 4
Jack London Continuation 509 564 D -55 D B B
James A. Garfield Senior High 553 528 14 25 Yes 1 3
James Fenimore Cooper Community Day 350 434 D -84 D B B
James J. McBride Special Education Center 636 758 D -122 D C C
James Jordan Middle 697 676 6 21 Yes 3 N/A
James Madison Middle 648 649 8 -1 No 3 4
James Monroe High 610 607 10 3 No 2 8
Jane Addams Continuation 619 505 D 114 D B B
Jefferson Continuation High #1 544 568 D -24 D B B
Jessie Owens Community Day
Joaquin Miller High 616 473 D 143 D C C
John A. Sutter Middle 683 685 6 -2 No 4 9
John Adams Middle 625 626 9 -1 No 2 8
John B. Monlux Elementary 790 779 5 11 Yes 6 8
John Burroughs Middle 760 761 5 -1 No 7 5
John C. Fremont Senior High 492 494 15 -2 No 1 2
John F. Kennedy High 672 655 7 17 Yes 3 6
John H. Francis Polytechnic 608 602 10 6 No 2 7
John Hope Continuation 433 546 D -113 D B B
John Marshall Senior High 653 630 9 23 Yes 2 5
John Muir Middle 552 545 13 7 No 1 2
John R. Wooden High 583 583 D 0 D B B
John W. Mack Elementary 656 655 7 1 No 1 6
Johnnie Cochran, Jr., Middle 580 578 11 2 No 1 4
Johnson Community Day 438 473 D -35 D B B
Jordan New Technology High 501 B B B
Joseph Le Conte Middle 662 629 9 33 Yes 2 6
Joseph Pomeroy Widney High 675 599 D 76 D C<