California Public School Rankings

Looking for school rankings? To compare school test scores, class sizes and other school data? We list test score rankings for California public schools, including the statewide school ranks and similiar school ranks, School API reports - Acdemic Performance Index,many other school data.

   Home -> Fresno -> Fresno Unified
FRESNO SCHOOLS : Fresno Unified
District Name/
      School Name
2008 API (Growth) 2007 API (Base) 2007-2008 Growth Target 2007-2008 Growth School-wide Statewide Rank Similiar School Rank
Fresno Unified 667 658 D 9 B B
Academy for New Americans 308 305 25 3 No 1 1
Addams Elementary 748 674 6 74 Yes 2 6
Ahwahnee Middle 694 696 5 -2 No 4 3
Akira Yokomi Elementary 681 665 7 16 Yes 2 5
Ann B. Leavenworth 684 625 9 59 Yes 1 4
Ayer Elementary 749 745 5 4 No 5 7
Aynesworth Elementary 712 682 6 30 Yes 2 6
Baird Middle 799 808 A -9 No 8 8
Birney Elementary 707 698 5 9 Yes 3 5
Bullard High 777 762 5 15 Yes 8 6
Bullard Talent Project 823 813 A 10 Yes 8 7
Burroughs Elementary 652 628 9 24 Yes 1 4
Calwa Elementary 624 580 11 44 Yes 1 1
Cambridge Continuation High 490 564 D -74 D B B
Carter G. Woodson Public Charter 458 465 D -7 D B B
Carver Academy 560 542 13 18 Yes 1 1
Centennial Elementary 642 614 9 28 Yes 1 1
Columbia Elementary 604 590 11 14 Yes 1 1
Cooper Middle 548 535 13 13 Yes 1 1
Dailey Elementary 621 622 9 -1 No 1 2
David L. Greenberg Elementary 595 565 12 30 Yes 1 1
Del Mar Elementary 683 694 5 -11 No 3 5
Design Science Early College High 748 690 6 58 Yes 5 N/A
Dewolf Continuation High 442 427 D 15 D B B
Dewolf West High
Easterby Elementary 681 664 7 17 Yes 2 3
Eaton Elementary 799 810 A -11 No 7 7
Edison Computech 896 908 A -12 Yes 10 10
Edison High 685 695 5 -10 No 5 6
Edith B. Storey Elementary 702 694 5 8 Yes 3 7
Elizabeth Terronez Middle 633 630 9 3 No 2 4
Ericson Elementary 655 693 5 -38 No 3 5
Erma Duncan Polytechnical High 711 714 5 -3 No 6 7
Ewing Elementary 663 637 8 26 Yes 1 1
Ezekiel Balderas Elementary 591 623 9 -32 No 1 1
Figarden Elementary 778 780 5 -2 No 6 3
Florence E. Rata 632 640 D -8 D C C
Forkner Elementary 859 867 A -8 Yes 9 5
Fort Miller Middle 633 644 8 -11 No 2 5
Fremont Elementary 678 675 6 3 No 2 6
Fresno High 630 622 9 8 No 2 3
Fresno Prep Academy 577 526 D 51 D B B
Fulton Special Education
Gibson Elementary 857 841 A 16 Yes 8 5
Hamilton Elementary 698 687 6 11 Yes 2 3
Heaton Elementary 671 644 8 27 Yes 1 1
Herbert Hoover High 679 657 7 22 Yes 3 2
Holland Elementary 731 765 5 -34 No 6 9
Homan Elementary 660 663 7 -3 No 2 4
Irwin O. Addicot Elementary 681 675 D 6 D C C
J. E. Young Academic Center 513 560 D -47 D B B
Jackson Elementary 729 713 5 16 Yes 4 8
Jefferson Elementary 638 601 10 37 Yes 1 1
KIPP Academy Fresno 817 823 A -6 Yes 8 N/A
King Elementary 590 590 11 0 No 1 1
Kings Canyon Middle 596 591 10 5 No 1 1
Kirk Elementary 666 637 8 29 Yes 1 5
Kratt Elementary 754 760 5 -6 No 6 7
Lane Elementary 634 631 8 3 No 1 3
Lawless Elementary 668 706 5 -38 No 3 4
Lincoln Elementary 578 543 13 35 Yes 1 1
Lowell Elementary 610 600 10 10 Yes 1 2
Malloch Elementary 845 817 A 28 Yes 8 4
Manchester Gate 964 963 A 1 Yes 10 9
Mayfair Elementary 645 621 9 24 Yes 1 3
McCardle Elementary 770 777 5 -7 No 6 9
McLane High 606 595 10 11 Yes 2 2
Miguel Hidalgo Elementary 645 610 10 35 Yes 1 1
Molly S. Bakman Elementary 677 633 8 44 Yes 1 1
Muir Elementary 598 576 11 22 Yes 1 1
New Horizon High B B
New Millenium Charter 447 514 D -67 D B B
Norseman Elementary 658 642 8 16 Yes 1 2
Phoenix Elementary Academy Community Day 409 334 D 75 D B B
Powers-Ginsburg Elementary 741 713 5 28 Yes 4 1
Pyle Elementary 685 685 6 0 No 2 4
Robinson Elementary 716 712 5 4 No 3 5
Roeding Elementary 667 661 7 6 No 2 2
Roosevelt Continuation 453 B D B D
Roosevelt High 574 568 12 6 No 1 2
Rowell Elementary 617 613 9 4 No 1 2
Scandinavian Middle 616 623 9 -7 No 2 1
School of Unlimited Learning 521 469 D 52 D 1 2
Sequoia Middle 575 562 12 13 Yes 1 1
Slater Elementary 640 628 9 12 Yes 1 1
Starr Elementary 811 811 A 0 Yes 7 3
Sunnyside High 668 639 8 29 Yes 3 2
Sunset Elementary 640 669 7 -29 No 2 2
Susan B. Anthony Elementary 583 632 8 -49 No 1 3
Tehipite Middle 569 581 11 -12 No 1 2
Tenaya Middle 773 765 5 8 Yes 7 1
Thomas Elementary 722 735 5 -13 No 4 8
Tioga Middle 602 617 9 -15 No 2 2
Turner Elementary 682 621 9 61 Yes 1 2
Valley Preparatory Academy 662 620 9 42 Yes 2 N/A
Viking Elementary 682 686 6 -4 No 2 1
Vinland Elementary 699 708 5 -9 No 3 3
Wawona Middle 625 598 10 27 Yes 1 1
Webster Elementary 643 649 8 -6 No 1 4
Wilson Elementary 689 658 7 31 Yes 2 2
Winchell Elementary 713 639 8 74 Yes 1 3
Wishon Elementary 720 683 6 37 Yes 2 4
Wolters Elementary 675 692 5 -17 No 3 5
Yosemite Middle 572 566 12 6 No 1 1


In order to meet federal requirements of No Child Left Behind, a 2008 API Growth is posted even if a school or LEA had no 2006 API Base or if a school had significant population changes from 2006 to 2007. However, the presentation of growth targets and actual growth would not be appropriate and, therefore, are omitted.

"N/A" means a number is not applicable or not available due to missing data.

" * " means this API is calculated for a small school or LEA, defined as having between 11 and 99 valid Standardized Testing and Reporting (STAR) Program test scores included in the API. The API is asterisked if the school or LEA was small in either 2007 or 2008. APIs based on small numbers of students are less reliable and therefore should be carefully interpreted.

"A" means the school scored at or above the statewide performance target of 800 in 2007.

"B" means the school did not have a valid 2007 API Base and will not have any growth or target information.

"C" means the school had significant demographic changes and will not have any growth or target information.

"D" means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school. Target information is not applicable to LEAs or to ASAM schools.

"E" indicates this was an ASAM school in the 2007 API Base Report and has no target information even though the school is no longer an ASAM school.

Targets Met - In the "Met Growth Target" columns, the growth targets reflect state accountability requirements and do not match the federal Adequate Yearly Progress (AYP) requirements. The AYP requirement for the API is a 2007 API Growth of 590, or a one-point increase from the 2007 API Base to 2008 API Growth for a school or LEA.

School Rankings,Test Score Ranking for California Public Schools,Statewide Ranks,Similiar School Ranks,API Reports,Academic Performance Index and other California public School data

2008 all rights reserved by b12studio.com

Information deemed reliable, but not guaranteed