Bay Area Public School Rankings

Looking for school rankings? To compare school test scores, class sizes and other school data? We list test score rankings for Bay Area public schools, including the statewide school ranks and similiar school ranks, School API reports - Acdemic Performance Index,many other school data.

   Home -> Alameda -> Oakland Unified
ALAMEDA SCHOOLS : Oakland Unified
District Name/
      School Name
2007 API (Growth) 2006 API (Base) 2006-2007 Growth Target 2006-2007 Growth School-wide Statewide Rank Similiar School Rank
Oakland Unified 658 651 D 7 B B
ACORN Woodland Elementary 690 657 7 33 Yes 2 2
ASCEND 686 723 5 -37 No 4 5
Allendale Elementary 681 692 5 -11 No 3 3
Alliance Academy 610 B B B
American Indian Public Charter 950 909 A 41 Yes 10 10
American Indian Public High 940 B B B
Bay Area Technology 631 653 7 -22 No 3 5
Bella Vista Elementary 777 741 5 36 Yes 5 5
Berkley Maynard Academy 730 643 8 87 Yes 1 4
Bret Harte Middle 682 663 7 19 Yes 3 2
Bridges Academy 662 644 8 18 Yes 1 1
Brookfield Elementary 678 662 7 16 Yes 2 4
Burckhalter Elementary 686 740 5 -54 No 5 9
Business and Information Technology High 485 526 14 -41 No 1 3
Business, Entrepreneurial School of Technology Hig 551 486 16 65 Yes 1 2
California College Preparatory Academy 725 648 8 77 Yes 2 N/A
Calvin Simmons Middle 492 530 14 -38 No 1 1
Carl B. Munck Elementary 781 764 5 17 Yes 6 7
Chabot Elementary 905 921 A -16 Yes 10 10
Claremont Middle 622 632 8 -10 No 2 7
Cleveland Elementary 842 822 A 20 Yes 8 9
Cole Middle 495 539 13 -44 No 1 1
Coliseum College Prep Academy 527 B B B
College Preparatory and Architecture Academy 621 596 10 25 Yes 2 3
Community Day B B
Crocker Highlands Elementary 876 888 A -12 Yes 9 10
Dewey Academy 495 423 D 72 D B B
East Bay Conservation Corps Charter 701 723 5 -22 No 4 N/A
East Oakland Community High 513 453 17 60 Yes 1 1
East Oakland Leadership Academy 621 714 5 -93 No 5 N/A
East Oakland School of the Arts 521 493 15 28 Yes 1 2
Edna Brewer Middle 717 709 5 8 Yes 5 8
Education for Change East Oakland Community Charte 643 639 8 4 No 1 2
Education for Change Upper Elementary 740 B B B
Education for Change at Cox Elementary 611 556 12 55 Yes 1 1
Elmhurst Community Prep 594 B B B
Elmhurst Middle 587 547 13 40 Yes 1 1
Emerson Elementary 685 649 8 36 Yes 1 3
EnCompass Academy Elementary 733 713 5 20 Yes 4 N/A
Esperanza Elementary 617 615 9 2 No 1 1
Explore Middle 586 599 10 -13 No 1 3
Expression, Excellence, Community, Empowerment & L 574 568 12 6 No 1 6
Far West 548 518 14 30 Yes 1 1
Franklin Elementary 768 794 5 -26 No 7 10
Fred T. Korematsu Discovery Academy 571 B B B
Frick Middle 595 589 11 6 No 1 3
Fruitvale Elementary 729 772 5 -43 No 6 10
Garfield Elementary 688 706 5 -18 No 3 3
Glenview Elementary 807 832 A -25 Yes 8 10
Grass Valley Elementary 793 732 5 61 Yes 4 6
Havenscourt Middle 495 544 13 -49 No 1 1
Hillcrest Elementary 961 951 A 10 Yes 10 10
Hillside Academy 290 B D B D
Hoover Elementary 649 656 7 -7 No 2 6
Horace Mann Elementary 700 654 7 46 Yes 1 6
Howard Elementary 672 722 5 -50 No 4 10
Huerta (Dolores) Learning Academy 594 675 6 -81 No 2 8
Independent Study, Sojourner Truth 514 571 E -57 B B
International Community 682 659 7 23 Yes 2 1
Jefferson Elementary 593 621 9 -28 No 1 1
Joaquin Miller Elementary 856 842 A 14 Yes 8 6
Junior Space Exploration Academy 622 B B B
KIPP Bridge College Preparatory 763 746 5 17 Yes 6 10
Kaiser Elementary 855 853 A 2 Yes 9 7
Kizmet Academy Middle 502 534 13 -32 No 1 N/A
LIFE Academy 577 581 11 -4 No 1 1
LPS College Park 535 620 9 -85 No 2 N/A
La Escuelita Elementary 775 783 5 -8 No 6 10
Lafayette Elementary 670 612 9 58 Yes 1 2
Lakeview Elementary 701 665 7 36 Yes 2 1
Laurel Elementary 778 767 5 11 Yes 6 7
Lazear Elementary 651 658 7 -7 No 2 2
Leadership Preparatory High 541 518 14 23 Yes 1 3
Lighthouse Community Charter 681 660 7 21 Yes 2 6
Lighthouse Community Charter High 606 617 9 -11 No 2 N/A
Lincoln Elementary 899 877 A 22 Yes 9 10
Lockwood Elementary 547 523 14 24 Yes 1 1
Madison Middle 604 551 12 53 Yes 1 2
Mandela High 552 535 13 17 Yes 1 1
Manzanita Community 622 608 10 14 Yes 1 1
Manzanita SEED 670 666 7 4 No 2 N/A
Markham Elementary 621 640 8 -19 No 1 3
Marshall Elementary 717 732 5 -15 No 4 9
Martin Luther King, Jr. Elementary 640 612 9 28 Yes 1 1
Maxwell Park Elementary 606 580 11 26 Yes 1 1
Media College Preparatory 550 498 15 52 Yes 1 2
Melrose Leadership Academy 619 649 8 -30 No 3 9
Merritt Middle College High (Alternative) 543 431 D 112 D B B
MetWest High 595 594 10 1 No 2 N/A
Millsmont Academy 687 646 8 41 Yes 1 3
Monarch Academy 795 710 5 85 Yes 3 9
Montclair Elementary 932 930 A 2 Yes 10 10
Montera Middle 773 783 5 -10 No 8 8
New Highland Academy 569 528 14 41 Yes 1 1
North Oakland Community Charter 845 832 A 13 Yes 8 N/A
Oakland Aviation High 519 B B B
Oakland Charter Academy 896 856 A 40 Yes 9 10
Oakland Community Day Middle
Oakland High 599 603 10 -4 No 2 1
Oakland Military Institute, College Preparatory Ac 637 676 6 -39 No 4 2
Oakland School for the Arts 742 705 5 37 Yes 6 8
Oakland Technical High 2 2
Oakland Unity High 595 639 8 -44 No 3 5
Oasis High 497 502 15 -5 No 1 N/A
Parker Elementary 723 706 5 17 Yes 3 9
Peralta Creek Middle 517 B B B
Peralta Elementary 805 797 3 8 Yes 7 10
Piedmont Avenue Elementary 713 733 5 -20 No 4 4
Preparatory Literary Academy of Cultural Excellenc 673 667 7 6 No 2 4
ROOTS International Academy 563 B B B
Ralph J. Bunche Academy 412 344 D 68 D B B
Reach Academy 490 598 10 -108 No 1 N/A
Redwood Heights Elementary 880 890 A -10 Yes 10 10
Reems (Ernestine C.) Academy of Technology and Art 716 712 5 4 No 3 10
Rise Community 630 576 11 54 Yes 1 N/A
Robeson School of Visual and Performing Arts 513 496 15 17 Yes 1 1
Roosevelt Middle 647 654 7 -7 No 3 3
Rudsdale Continuation 355 424 19 -69 No 1 N/A
Sankofa Academy 535 578 11 -43 No 1 N/A
Santa Fe Elementary 650 643 8 7 No 1 3
Sequoia Elementary 799 758 5 41 Yes 6 4
Sherman Elementary 618 609 10 9 No 1 1
Skyline High 652 680 6 -28 No 4 7
Sobrante Park Elementary 671 731 5 -60 No 4 8
Space Explorarion Academy 468 B B B
Street Academy (Alternative) 541 482 D 59 D B B
Think College Now 781 720 5 61 Yes 4 8
Thornhill Elementary 938 935 A 3 Yes 10 10
Tilden Elementary 770 B D B D
United for Success Academy 573 B B B
University Preparatory Charter Academy
Urban Promise Academy 649 647 8 2 No 2 6
Webster Academy 536 511 14 25 Yes 1 1
Westlake Middle 675 648 8 27 Yes 2 3
Whittier Elementary 609 592 10 17 Yes 1 1
Wilson (Lionel) College Preparatory Academy (Chart 667 656 7 11 Yes 3 8
YES, Youth Empowerment 521 431 18 90 Yes 1 1
Youth Employment Partnership Charter 355 379 21 -24 No 1 N/A


In order to meet federal requirements of No Child Left Behind, a 2007 API Growth is posted even if a school or LEA had no 2006 API Base or if a school had significant population changes from 2006 to 2007. However, the presentation of growth targets and actual growth would not be appropriate and, therefore, are omitted.

"N/A" means a number is not applicable or not available due to missing data.

" * " means this API is calculated for a small school or LEA, defined as having between 11 and 99 valid Standardized Testing and Reporting (STAR) Program test scores included in the API. The API is asterisked if the school or LEA was small in either 2006 or 2007. APIs based on small numbers of students are less reliable and therefore should be carefully interpreted.

"A" means the school scored at or above the statewide performance target of 800 in 2006.

"B" means the school did not have a valid 2006 API Base and will not have any growth or target information.

"C" means the school had significant demographic changes and will not have any growth or target information.

"D" means this is either an LEA or an Alternative Schools Accountability Model (ASAM) school. Target information is not applicable to LEAs or to ASAM schools.

"E" indicates this was an ASAM school in the 2006 API Base Report and has no target information even though the school is no longer an ASAM school.

Targets Met - In the "Met Growth Target" columns, the growth targets reflect state accountability requirements and do not match the federal Adequate Yearly Progress (AYP) requirements. The AYP requirement for the API is a 2007 API Growth of 590, or a one-point increase from the 2006 API Base to 2007 API Growth for a school or LEA.

School Rankings,Test Score Ranking for Bay Area Public Schools,Statewide Ranks,Similiar School Ranks,API Reports,Academic Performance Index and other Bay Area public School data

2007 all rights reserved by b12studio.com

Information deemed reliable, but not guaranteed